Wikipedia
Level-Up Rewards
Names
Quantity
N/A
Blinkwing of Flaris
Level 2
N/A
Blinkwing of Saint Morning
Level 2
N/A
Blinkwing of Darkon
Level 2
N/A
Town Blinkwing
Level 2
N/A
Upcut Stone
Level 2
N/A
Baby Panda (7 days)
Level 2
N/A
Pink Balloon 6h
Level 2
N/A
Biscuit
Level 2
N/A
Gray Pill
Level 2
N/A
Scroll of Special Buff (30 Days)
Level 2
N/A
Scroll of Teleport (30 Days)
Level 2
N/A
Baby Leyena (30 Day)
Level 2
N/A
Baby Cobra
Level 2
N/A
Angelica Fashion Box (Male)
Level 3
N/A
Angelica Fashion Box (Female)
Level 3
N/A
Scroll of Amplification ES (S)
Level 5
N/A
Baby Lawolf (7 Days)
Level 15
N/A
Level Up Token (Weapon)
Level 15
N/A
Level Up Token (Armor)
Level 15
N/A
Level Up Token (Accessory)
Level 15
N/A
Tiger Board
Level 20
N/A
15 Days Full Shout
Level 20
N/A
Re-Skill
Level 20
N/A
Love Chocolate
Level 30
N/A
Level Up Token (Weapon)
Level 30
N/A
Level Up Token (Armor)
Level 30
N/A
Level Up Token (Weapon)
Level 45
N/A
Level Up Token (Armor)
Level 45
N/A
3 Days Azria Ticket
Level 50
N/A
Re-Stat
Level 60
N/A
Level Up Token (Weapon)
Level 60
N/A
Level Up Token (Armor)
Level 60
N/A
Level Up Token (Weapon)
Level 75
N/A
Level Up Token (Armor)
Level 75
N/A
Level Up Token (Accessory)
Level 75
N/A
Love Chocolate
Level 80
N/A
Level Up Token (Weapon)
Level 90
N/A
Level Up Token (Armor)
Level 90
N/A
Level Up Token (Accessory)
Level 90
N/A
Upcut Stone
Level 100
N/A
Level Up Token (Weapon)
Level 105
N/A
Level Up Token (Armor)
Level 105
N/A
Level Up Token (Accessory)
Level 105
N/A
Upcut Stone
Level 105
N/A
Scroll of Amplification ES (S)
Level 110
Item Wiki
0 items
Page 1 / 1
Monster Wiki
0 monsters
Page 1 / 1
Upgrade Rates
General Gear Upgrade
Weapon
| Upgrade To | Success | Retry |
|---|---|---|
| +1 | 100.00% | 1 |
| +2 | 100.00% | 1 |
| +3 | 100.00% | 1 |
| +4 | 30.00% | 10 |
| +5 | 20.00% | 30 |
| +6 | 10.00% | 50 |
| +7 | 5.00% | 70 |
| +8 | 3.00% | 100 |
| +9 | 2.00% | 150 |
| +10 | 1.50% | 200 |
Set
| Upgrade To | Success | Retry |
|---|---|---|
| +1 | 100.00% | 1 |
| +2 | 100.00% | 1 |
| +3 | 100.00% | 1 |
| +4 | 30.00% | 10 |
| +5 | 20.00% | 30 |
| +6 | 10.00% | 50 |
| +7 | 5.00% | 70 |
| +8 | 3.00% | 100 |
| +9 | 2.00% | 150 |
| +10 | 1.50% | 200 |
Piercing Success
Suit Slots
| Slots | Success | Retry |
|---|---|---|
| 1 | 100.00% | 1 |
| 2 | 30.00% | 50 |
| 3 | 3.00% | 100 |
| 4 | 1.50% | 150 |
Weapon Slots
| Slots | Success | Retry |
|---|---|---|
| 1 | 100.00% | 1 |
| 2 | 100.00% | 1 |
| 3 | 100.00% | 1 |
| 4 | 30.00% | 10 |
| 5 | 20.00% | 30 |
| 6 | 10.00% | 50 |
| 7 | 5.00% | 70 |
| 8 | 3.00% | 100 |
| 9 | 2.00% | 150 |
| 10 | 1.50% | 200 |
Elemental Upgrade
| Level | Success | Retry Count |
|---|---|---|
| 1 | 100.00% | 1 |
| 2 | 100.00% | 1 |
| 3 | 100.00% | 1 |
| 4 | 50.00% | 5 |
| 5 | 50.00% | 10 |
| 6 | 50.00% | 10 |
| 7 | 30.00% | 10 |
| 8 | 30.00% | 20 |
| 9 | 30.00% | 30 |
| 10 | 10.00% | 40 |
| 11 | 10.00% | 45 |
| 12 | 10.00% | 50 |
| 13 | 10.00% | 55 |
| 14 | 10.00% | 60 |
| 15 | 10.00% | 70 |
| 16 | 5.00% | 80 |
| 17 | 5.00% | 90 |
| 18 | 5.00% | 100 |
| 19 | 5.00% | 100 |
| 20 | 5.00% | 120 |
Accessory Refine
| From → To | Success | Retry Count |
|---|---|---|
| +0 → +1 | 100.00% | 1 |
| +1 → +2 | 100.00% | 1 |
| +2 → +3 | 100.00% | 1 |
| +3 → +4 | 40.00% | 5 |
| +4 → +5 | 40.00% | 10 |
| +5 → +6 | 40.00% | 10 |
| +6 → +7 | 40.00% | 10 |
| +7 → +8 | 40.00% | 20 |
| +8 → +9 | 30.00% | 30 |
| +9 → +10 | 10.00% | 40 |
| +10 → +11 | 10.00% | 45 |
| +11 → +12 | 10.00% | 50 |
| +12 → +13 | 10.00% | 55 |
| +13 → +14 | 7.00% | 60 |
| +14 → +15 | 7.00% | 70 |
| +15 → +16 | 7.00% | 80 |
| +16 → +17 | 5.00% | 90 |
| +17 → +18 | 5.00% | 100 |
| +18 → +19 | 3.00% | 100 |
| +19 → +20 | 3.00% | 120 |
Ultimate Upgrade
Gem Actions
- Set Gem: 90.00%
- Remove Gem: 100.00%
- General → Unique: 15.00%
- Unique → Ultimate: 15.00%
Ultimate Success
| Level | Success | Retry Count |
|---|---|---|
| +1 | 100.00% | 1 |
| +2 | 100.00% | 1 |
| +3 | 100.00% | 1 |
| +4 | 30.00% | 10 |
| +5 | 20.00% | 30 |
| +6 | 10.00% | 50 |
| +7 | 5.00% | 70 |
| +8 | 1.00% | 100 |
| +9 | 1.00% | 150 |
| +10 | 0.70% | 200 |
Collecting
Enchant Success
| Level | Success |
|---|---|
| 0 | 100.00% |
| 1 | 100.00% |
| 2 | 100.00% |
| 3 | 100.00% |
| 4 | 100.00% |
Item Weights
| Name | Chance |
|---|---|
| Small Toothed Wheel | 14.4120% |
| Vacuum Card (2%) Piece | 9.8040% |
| Ocean Card (2%) Piece | 9.8040% |
| Toothed Wheel | 9.8040% |
| Earthquake Card (2%) Piece | 9.8040% |
| Volcano Card (2%) Piece | 9.8040% |
| Ocean Card (4%) Piece | 5.8820% |
| Vacuum Card (4%) Piece | 5.8820% |
| Lightning Card (2%) Piece | 9.8040% |
| Gray Pill | 2.9970% |
| Yellow Pill | 1.4980% |
| Vacuum Card (7%) Piece | 2.9970% |
| Ocean Card (7%) Piece | 2.9970% |
| Blue Pill | 0.7490% |
| Red Pill | 0.3750% |
| Gold Pill | 0.1870% |
| Cloud Piece | 0.1000% |
| Sunstone Piece | 0.6120% |
| Moonstone Piece | 0.6120% |
| Earthquake Card (4%) Piece | 0.0820% |
| Volcano Card (4%) Piece | 0.0410% |
| Topaz Piece | 1.0210% |
| Lightning Card (4%) Piece | 0.0200% |
| Ruby Piece | 0.4080% |
| Sapphire Piece | 0.2040% |
| Earthquake Card (7%) Piece | 0.0270% |
| Emerald Piece | 0.0340% |
| Diamond Piece | 0.0190% |
| Volcano Card (7%) Piece | 0.0140% |
| Lightning Card (7%) Piece | 0.0060% |
NPC
NPC listings coming soon.